Transcript ID | Brain |
---|---|
ENST00000560204 | 0.117±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259273 | RP11-493E3.2 | 9606 | + | 15:89936492-89937005 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000560204 | RP11-493E3.2-001 | 89936492-89937005 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00003Q | CIL_00003Q_0001 | CGP | 15:89895006-90082206 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|