Transcript ID | Adipose | Brain | Breast | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000557847 | 0.090±0.00 | 0.295±0.00 | 0.094±0.00 | 0.141±0.00 | 0.176±0.00 | 0.702±0.35 |
ENST00000560744 | N/A | N/A | N/A | N/A | N/A | 0.523±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259290 | RP11-687M24.7 | 9606 | + | 11:125188115-125191404 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000557847 | RP11-687M24.7-002 | 125189970-125191400 | sense_intronic | ||
ENST00000560744 | RP11-687M24.7-001 | 125188115-125191404 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00080D | CIL_00080D_0001 | VISTA | 11:124962373-125564535 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|