Transcript ID | Adipose | Brain | Breast | Colon | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000559875 | 0.021±0.00 | 3.516±0.52 | 0.532±0.00 | 0.303±0.14 | 0.144±0.05 | 3.376±1.73 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259385 | RP11-605F22.1 | 9606 | - | 15:48192191-48201684 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000559875 | RP11-605F22.1-001 | 48192191-48201684 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004NI | CIL_0004NI_0001 | CGP | 15:48134631-48203756 |
CIL_0004NH | CIL_0004NH_0001 | CGP | 15:48191539-48304078 |
CIL_0004QD | CIL_0004QD_0002 | CGP | 15:48191664-48343373 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|