Transcript ID | Adipose | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000560385 | 0.015±0.00 | 0.696±0.51 | 0.049±0.00 | 0.029±0.00 | 0.130±0.00 | 0.015±0.00 | 0.096±0.00 | 0.029±0.00 | 0.028±0.01 | 0.043±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein C pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259419 | HNRNPCP3 | 9606 | + | 15:79236332-79237206 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000560385 | HNRNPCP3-001 | 79236332-79237206 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|