Transcript ID | Brain | Colon | Heart | Ovary |
---|---|---|---|---|
ENST00000558269 | N/A | N/A | 0.027±0.00 | 0.140±0.00 |
ENST00000558454 | 0.137±0.00 | 0.067±0.00 | N/A | 0.094±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259504 | RP11-352D13.5 | 9606 | + | 15:69278675-69295322 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000558269 | RP11-352D13.5-001 | 69278675-69288574 | lincRNA | ||
ENST00000558454 | RP11-352D13.5-002 | 69284162-69295322 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00046L | CIL_00046L_0002 | CGP | 15:69160584-69407780 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|