Transcript ID | Brain | Breast | Heart | Kidney | Liver | Lung | Testis |
---|---|---|---|---|---|---|---|
ENST00000559334 | 0.051±0.00 | 0.082±0.08 | 0.211±0.00 | 1.929±0.00 | 0.005±0.00 | 0.172±0.15 | 0.328±0.32 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259600 | RP11-925D8.3 | 9606 | + | 15:58151033-58152513 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000559334 | RP11-925D8.3-001 | 58151033-58152513 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000501 | CIL_000501_0002 | CGP | 15:57953424-58497866 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|