Transcript ID | Colon | Kidney | Placenta | Testis |
---|---|---|---|---|
ENST00000559428 | 0.132±0.00 | 0.165±0.00 | 0.131±0.01 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259610 | RP11-499F3.1 | 9606 | - | 15:81633887-81642190 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000559428 | RP11-499F3.1-001 | 81633887-81642190 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00071F | CIL_00071F_0002 | CGP | 15:81331217-82046141 |
CIL_0008DT | CIL_0008DT_0001 | VISTA | 15:81587611-82189547 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|