Transcript ID | Heart | Kidney | Liver | Testis |
---|---|---|---|---|
ENST00000561363 | 0.043±0.00 | 0.187±0.00 | 1.137±1.10 | 0.088±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259651 | CTD-2330J20.1 | 9606 | + | 15:58150275-58150563 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000561363 | CTD-2330J20.1-001 | 58150275-58150563 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000501 | CIL_000501_0002 | CGP | 15:57953424-58497866 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|