| Transcript ID | Adrenal | Brain | Breast | Heart | Testis |
|---|---|---|---|---|---|
| ENST00000558497 | 0.155±0.00 | 0.031±0.00 | 0.058±0.00 | 0.029±0.00 | 0.252±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000259665 |
RP11-323I15.3 | 9606 | + |
15:35081144-35081513 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000558497 |
RP11-323I15.3-001 | 35081144-35081513 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008VH | CIL_0008VH_0001 | VISTA | 15:34591431-35191947 |
| CIL_0008IU | CIL_0008IU_0001 | VISTA | 15:34953121-35554645 |
| CIL_0006HH | CIL_0006HH_0001 | CGP | 15:34978341-35546193 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|