Transcript ID | Breast | Colon | Kidney | Ovary | Testis |
---|---|---|---|---|---|
ENST00000561261 | 0.037±0.00 | 0.363±0.26 | 0.387±0.00 | 0.102±0.00 | 0.446±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 594 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259714 | LINC00594 | 9606 | + | 15:40371825-40372476 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000561261 | LINC00594-001 | 40371825-40372476 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008W0 | CIL_0008W0_0001 | VISTA | 15:39791359-40393937 |
CIL_00070L | CIL_00070L_0001 | CGP | 15:40358235-40394246 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|