Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000558637 | 0.046±0.00 | 0.809±0.00 | 0.134±0.07 | 0.617±0.00 | 0.198±0.00 | 0.779±0.00 | 0.552±0.00 | 0.122±0.00 | 0.644±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259762 | RP11-158M2.4 | 9606 | - | 15:85750336-85752901 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000558637 | RP11-158M2.4-001 | 85750336-85752901 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001RM | CIL_0001RM_0001 | CGP | 15:85380571-85795030 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|