Transcript ID | Adrenal | Colon |
---|---|---|
ENST00000566607 | 0.147±0.00 | 0.430±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259839 | RP11-491F9.6 | 9606 | + | 16:49336683-49337345 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000566607 | RP11-491F9.6-001 | 49336683-49337345 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008WB | CIL_0008WB_0001 | VISTA | 16:48760555-49361331 |
CIL_0002VP | CIL_0002VP_0001 | CGP | 16:49277917-49399431 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|