Transcript ID | Brain | Breast | Ovary | Testis |
---|---|---|---|---|
ENST00000563922 | 0.176±0.00 | 0.062±0.00 | 0.092±0.00 | 0.019±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259862 | RP11-143E21.6 | 9606 | + | 12:130249679-130266725 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000563922 | RP11-143E21.6-001 | 130249679-130266725 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00042V | CIL_00042V_0001 | CGP | 12:130162459-130372637 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|