Transcript ID | Adipose | Bladder | Breast | Colon | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000561882 | 2.266±0.00 | 0.152±0.00 | 1.561±0.00 | 0.137±0.00 | 0.147±0.00 | 0.380±0.00 | 0.049±0.00 | 0.087±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Protein LOC100509620 {ECO:0000313|Ensembl:ENSP00000456868} | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259916 | RP11-407P15.2 | 9606 | + | 2:94588522-94604573 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000561882 | RP11-407P15.2-001 | 94588522-94604573 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005215 | IEA | transporter activity |
GO:0006810 | IEA | transport |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000026787 | aqp7 | aquaporin 7 | protein_coding | Danio_rerio | |
ENSMUSG00000028427 | Aqp7 | aquaporin 7 | protein_coding | Mus_musculus |