Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy variable 1/OR16-3 (pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260048 | IGHV1OR16-3 | 9606 | + | 16:32059084-32059372 | IG_V_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000568138 | IGHV1OR16-3-001 | 32059084-32059372 | IG_V_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|