Transcript ID | Adipose | Adrenal | Colon | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000568660 | 0.191±0.00 | 0.104±0.00 | 0.264±0.00 | 0.282±0.00 | 0.647±0.06 | 1.170±0.27 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260082 | RP11-2C24.5 | 9606 | - | 16:30821068-30822110 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000568660 | RP11-2C24.5-001 | 30821068-30822110 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00022H | CIL_00022H_0001 | CGP | 16:30778449-30894960 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|