Transcript ID | Brain | Breast | Colon | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|
ENST00000564901 | 1.232±0.74 | N/A | N/A | N/A | N/A | 3.571±0.00 | N/A |
ENST00000565573 | N/A | 3.670±0.00 | 4.459±0.00 | 2.944±0.00 | 0.734±0.00 | N/A | 2.696±0.29 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 4519 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260083 | MIR4519 | 9606 | + | 16:30875222-30895220 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000564901 | MIR4519-003 | 30875461-30895080 | antisense | ||
ENST00000565573 | MIR4519-001 | 30875912-30895220 | antisense | ||
ENST00000570025 | MIR4519-002 | 30875222-30895079 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00022H | CIL_00022H_0001 | CGP | 16:30778449-30894960 |
CIL_0001QR | CIL_0001QR_0001 | CGP | 16:30833626-30903560 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|