Transcript ID | Brain | Liver | Lung |
---|---|---|---|
ENST00000568585 | 0.082±0.00 | 0.374±0.00 | 0.332±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260262 | RP11-440L14.3 | 9606 | - | 4:836512-837224 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000568585 | RP11-440L14.3-001 | 836512-837224 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006LS | CIL_0006LS_0001 | CGP | 4:784957-932373 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|