Transcript ID | Adrenal | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000563722 | 0.069±0.00 | 0.009±0.00 | 0.216±0.00 | 0.109±0.00 | 0.026±0.00 | 0.126±0.00 | 0.030±0.02 | 0.108±0.05 | 1.123±0.55 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260302 | RP11-973H7.1 | 9606 | - | 18:12774651-12775923 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000563722 | RP11-973H7.1-001 | 12774651-12775923 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005Q0 | CIL_0005Q0_0002 | CGP | 18:12661833-12929643 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|