Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000563335 | 0.060±0.00 | 0.031±0.00 | 0.201±0.00 | 0.064±0.00 | 0.029±0.00 | 0.031±0.00 | 0.028±0.00 | 0.414±0.27 | 0.141±0.00 | 0.078±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260471 | AC009120.8 | 9606 | + | 16:74220929-74221427 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000563335 | AC009120.8-001 | 74220929-74221427 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00090U | CIL_00090U_0001 | VISTA | 16:73974670-74575347 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|