Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000566847 | 0.030±0.00 | 0.061±0.00 | 0.184±0.00 | 0.095±0.00 | 0.057±0.00 | 0.155±0.09 | 0.028±0.00 | 0.266±0.11 | 0.227±0.00 | 2.301±1.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260475 | RP11-85A1.3 | 9606 | + | 10:99621055-99621918 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000566847 | RP11-85A1.3-001 | 99621055-99621918 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00054R | CIL_00054R_0001 | CGP | 10:99610522-99706240 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|