Transcript ID | Bladder | Lung | Testis |
---|---|---|---|
ENST00000567098 | 0.073±0.00 | 0.085±0.00 | 0.015±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA binding motif protein 22 pseudogene 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260631 | RBM22P12 | 9606 | + | 16:31680847-31682101 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000567098 | RBM22P12-001 | 31680847-31682101 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00090H | CIL_00090H_0001 | VISTA | 16:31421736-32023283 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|