| Transcript ID | Adipose | Brain | Colon | Ovary |
|---|---|---|---|---|
| ENST00000564358 | 0.026±0.00 | 0.057±0.00 | 0.073±0.00 | 0.068±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000260701 |
RP11-449J10.1 | 9606 | + |
16:77433382-77444336 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000564358 |
RP11-449J10.1-001 | 77433382-77444336 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003OG | CIL_0003OG_0001 | CGP | 16:77199397-77435114 |
| CIL_0003OF | CIL_0003OF_0001 | CGP | 16:77247813-77742260 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|