| Transcript ID | Breast |
|---|---|
| ENST00000564410 | 0.409±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000260764 |
RP11-475D10.5 | 9606 | - |
16:8731416-8731559 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000564410 |
RP11-475D10.5-001 | 8731416-8731559 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000ER | CIL_0000ER_0001 | CGP | 16:8621683-8784575 |
| CIL_0000EU | CIL_0000EU_0001 | CGP | 16:8674565-8797648 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|