Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000565098 | 0.338±0.00 | 0.035±0.00 | 0.451±0.00 | 0.264±0.00 | 0.035±0.00 | 0.152±0.00 | 0.119±0.03 | 0.166±0.04 | 5.076±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260830 | RP11-524O1.4 | 9606 | + | 14:21384292-21384920 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000565098 | RP11-524O1.4-001 | 21384292-21384920 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00078L | CIL_00078L_0001 | CGP | 14:21351472-21456126 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|