Transcript ID | Adipose | Adrenal | Brain | Heart | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000561657 | 0.043±0.00 | 0.138±0.00 | 0.104±0.00 | 0.209±0.00 | 0.081±0.00 | 0.022±0.00 | 0.043±0.01 | 0.063±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261028 | AC012322.1 | 9606 | - | 16:64242608-64343909 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000561657 | AC012322.1-001 | 64242608-64343909 | lincRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|