Transcript ID | Adipose | Liver | Lung | Testis |
---|---|---|---|---|
ENST00000561496 | 0.018±0.00 | 0.052±0.00 | 0.150±0.00 | 0.219±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261382 | RP11-461L18.1 | 9606 | + | 5:153901459-153903223 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000561496 | RP11-461L18.1-001 | 153901459-153903223 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001UG | CIL_0001UG_0001 | CGP | 5:153489615-154038936 |
CIL_0009C8 | CIL_0009C8_0001 | VISTA | 5:153896309-154498445 |
CIL_00094E | CIL_00094E_0001 | VISTA | 5:153896347-154498404 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|