Transcript ID | Brain | Breast | Ovary | Testis |
---|---|---|---|---|
ENST00000566195 | 0.027±0.00 | 0.017±0.00 | 0.017±0.00 | 1.630±0.54 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261595 | RP11-426L16.9 | 9606 | + | 1:112715672-112717796 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000566195 | RP11-426L16.9-001 | 112715672-112717796 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000878 | CIL_000878_0001 | VISTA | 1:112697401-113299438 |
CIL_0009BY | CIL_0009BY_0001 | VISTA | 1:112697434-113299398 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|