Transcript ID | Adrenal | Breast | Colon | Heart | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|
ENST00000562696 | 3.587±0.00 | 55.717±0.00 | 3.133±0.00 | 1.284±0.35 | 1.685±0.96 | 1.828±0.00 | 3.150±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261602 | CTD-2033A16.1 | 9606 | + | 16:69709874-69710583 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000562696 | CTD-2033A16.1-001 | 69709874-69710583 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008KB | CIL_0008KB_0001 | VISTA | 16:69347064-69947578 |
CIL_0004I1 | CIL_0004I1_0001 | CGP | 16:69565094-69726951 |
CIL_0004I2 | CIL_0004I2_0001 | CGP | 16:69706996-69754940 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|