Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome P450, family 2, subfamily D, polypeptide 8, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000262055 | CYP2D8P | 9606 | - | CHR_HSCHR22_1_CTG1:42137734-42142850 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000573149 | CYP2D8P-001 | 42137734-42142850 | unprocessed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|