Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000571108 | 0.013±0.00 | 0.107±0.00 | 0.125±0.06 | 0.116±0.00 | 0.073±0.00 | 0.061±0.00 | 0.170±0.00 | 0.064±0.03 | 0.151±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000262140 | RP11-417N10.3 | 9606 | + | 16:71833787-71835932 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000571108 | RP11-417N10.3-001 | 71833787-71835932 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|