Transcript ID | Colon | Liver | Lung | Ovary |
---|---|---|---|---|
ENST00000575911 | 0.167±0.00 | 0.436±0.00 | 0.304±0.00 | 0.105±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000262213 | AC144836.1 | 9606 | - | 17:1241939-1254000 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000575911 | AC144836.1-001 | 1241939-1254000 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001Q6 | CIL_0001Q6_0001 | CGP | 17:1003518-1271460 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|