Gene Info | |||||
---|---|---|---|---|---|
Description: | Claudin {ECO:0000256|RuleBase:RU060637} | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000262302 | RP1-4G17.5 | 9606 | - | 17:7246829-7262089 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000577138 | RP1-4G17.5-001 | 7246829-7262089 | nonsense_mediated_decay | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005886 | IEA | plasma membrane |
GO:0005923 | IEA | tight junction |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
No Homologs available. |
---|