Transcript ID | Lung | Testis |
---|---|---|
ENST00000573941 | 0.210±0.00 | 0.623±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000262651 | RP11-164N20.2 | 9606 | - | 6:63612761-63612903 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000573941 | RP11-164N20.2-001 | 63612761-63612903 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|