Transcript ID | Brain | Muscle |
---|---|---|
ENST00000572471 | 1.957±0.00 | 2.669±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000262721 | AC106782.20 | 9606 | - | 16:30875766-30895216 | sense_overlapping |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000572471 | AC106782.20-001 | 30875766-30895216 | sense_overlapping | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00022H | CIL_00022H_0001 | CGP | 16:30778449-30894960 |
CIL_0001QR | CIL_0001QR_0001 | CGP | 16:30833626-30903560 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|