Transcript ID | Brain | Colon | Heart | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000580133 | 0.131±0.00 | 0.106±0.00 | 0.049±0.00 | 0.087±0.00 | 0.108±0.00 | 0.145±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263366 | LL22NC03-33B6.4 | 9606 | - | 22:22114844-22118005 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000580133 | LL22NC03-33B6.4-001 | 22114844-22118005 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|