Transcript ID | Lung | Ovary | Testis |
---|---|---|---|
ENST00000580071 | 0.070±0.00 | 0.473±0.00 | 0.280±0.17 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263450 | RP11-680N20.1 | 9606 | + | 18:32954075-32957998 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000580071 | RP11-680N20.1-001 | 32954075-32957998 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000156 | CIL_000156_0001 | CGP | 18:32672671-33441101 |
CIL_0007M0 | CIL_0007M0_0002 | UCNEbase | 18:32878586-33183532 |
CIL_0004PA | CIL_0004PA_0001 | CGP | 18:32937402-33751192 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|