Transcript ID | Adrenal | Brain | Breast | Colon | Testis |
---|---|---|---|---|---|
ENST00000578760 | 0.802±0.00 | 0.150±0.00 | 0.071±0.00 | 0.064±0.00 | 0.062±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 457, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263794 | RN7SL457P | 9606 | + | 8:33715784-33716070 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000578760 | RN7SL457P-201 | 33715784-33716070 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00084Y | CIL_00084Y_0001 | VISTA | 8:33503156-34108073 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|