Transcript ID | Kidney |
---|---|
ENST00000581751 | 1.895±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 3920 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263885 | MIR3920 | 9606 | - | 11:101519820-101519905 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000581751 | MIR3920-201 | 101519820-101519905 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002C4 | CIL_0002C4_0002 | CGP | 11:101451564-101916522 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|