Transcript ID | Adipose | Brain | Heart | Lung |
---|---|---|---|---|
ENST00000582394 | N/A | 0.024±0.00 | N/A | N/A |
ENST00000602493 | 0.012±0.00 | N/A | 0.026±0.00 | 0.052±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263887 | RP11-51L5.5 | 9606 | - | 17:62282387-62297026 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000582394 | RP11-51L5.5-001 | 62282702-62297026 | transcribed_unprocessed_pseudogene | ||
ENST00000602493 | RP11-51L5.5-002 | 62282387-62297026 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|