Transcript ID | Adrenal | Brain | Colon | Heart | Lung | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000582505 | 0.273±0.00 | 0.445±0.00 | 0.268±0.00 | 0.297±0.00 | 1.283±0.91 | 0.163±0.00 | 0.293±0.00 | 0.260±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000263931 | RP11-180P8.1 | 9606 | - | 17:62935402-62966810 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000582505 | RP11-180P8.1-001 | 62935402-62966810 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006ZZ | CIL_0006ZZ_0001 | CGP | 17:62701314-63427699 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|