| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000580514 | 2.165±0.00 | 3.438±0.00 | 2.513±0.00 | 2.041±0.00 | 1.389±0.00 | 0.447±0.00 | 1.335±0.00 | 0.366±0.00 | 1.015±0.00 | 0.788±0.00 | 4.224±0.00 | 1.359±1.25 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, 7SL, cytoplasmic 32, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000263941 |
RN7SL32P | 9606 | + |
2:233205199-233205479 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000580514 |
RN7SL32P-201 | 233205199-233205479 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003HY | CIL_0003HY_0001 | CGP | 2:233032672-233207903 |
| CIL_0003HZ | CIL_0003HZ_0001 | CGP | 2:233059967-233295674 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|