Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENST00000582367 | 0.060±0.00 | 0.162±0.00 | 0.225±0.15 | 0.070±0.00 | 0.091±0.00 | 0.162±0.00 | 0.227±0.00 | 0.050±0.00 | 0.259±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264007 | RP11-68I3.10 | 9606 | - | 17:29621617-29622254 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000582367 | RP11-68I3.10-001 | 29621617-29622254 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009BZ | CIL_0009BZ_0001 | VISTA | 17:29367684-29969856 |
CIL_000873 | CIL_000873_0001 | VISTA | 17:29367702-29969870 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|