Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000579931 | 0.241±0.00 | 3.076±0.00 | 2.455±0.00 | 3.196±0.00 | 0.711±0.00 | 1.722±0.00 | 2.853±0.00 | 0.974±0.00 | 1.633±0.00 | 60.579±0.00 | 0.233±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264045 | AC073127.1 | 9606 | + | 7:103014256-103014355 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000579931 | AC073127.1-201 | 103014256-103014355 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Y6 | CIL_0007Y6_0001 | VISTA | 7:102540897-103142421 |
CIL_0005CF | CIL_0005CF_0001 | CGP | 7:102748971-103074843 |
CIL_0005CK | CIL_0005CK_0001 | CGP | 7:102813230-103074843 |
CIL_0005CL | CIL_0005CL_0001 | CGP | 7:102912991-103099764 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|