Transcript ID | Adipose | Brain | Kidney | Liver |
---|---|---|---|---|
ENST00000583979 | 0.446±0.00 | 0.514±0.00 | 0.485±0.00 | 0.445±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 4737 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264049 | MIR4737 | 9606 | - | 17:60043025-60043105 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000583979 | MIR4737-201 | 60043025-60043105 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00081F | CIL_00081F_0001 | VISTA | 17:59485788-60087415 |
CIL_0008Y2 | CIL_0008Y2_0001 | VISTA | 17:59536739-60138754 |
CIL_0008VS | CIL_0008VS_0001 | VISTA | 17:59556856-60159441 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|