Transcript ID | Adipose | Lung | Testis |
---|---|---|---|
ENST00000582820 | 0.040±0.00 | 0.038±0.00 | 0.060±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | fibroblast growth factor 7 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264061 | FGF7P1 | 9606 | - | 18:14888709-14890086 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000582820 | FGF7P1-001 | 14888709-14890086 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|