Transcript ID | Adrenal | Brain | Breast | Ovary | Testis |
---|---|---|---|---|---|
ENST00000581238 | 0.271±0.00 | 0.057±0.00 | 0.273±0.00 | 0.502±0.00 | 0.123±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 753, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264275 | RN7SL753P | 9606 | + | 2:202333439-202333728 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000581238 | RN7SL753P-201 | 202333439-202333728 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00020S | CIL_00020S_0001 | CGP | 2:202265716-202567751 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|