Transcript ID | Adipose |
---|---|
ENST00000580712 | 0.343±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264496 | AC108218.1 | 9606 | + | 4:25353970-25354071 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000580712 | AC108218.1-201 | 25353970-25354071 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002OW | CIL_0002OW_0001 | CGP | 4:25160641-25370383 |
CIL_0002F9 | CIL_0002F9_0001 | CGP | 4:25312785-25418498 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|