Transcript ID | Adipose | Adrenal | Breast | Colon | Testis |
---|---|---|---|---|---|
ENST00000579259 | 0.238±0.00 | 0.215±0.00 | 0.754±0.00 | 0.372±0.00 | 0.584±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264526 | AL136123.1 | 9606 | - | 13:49952534-49952614 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000579259 | AL136123.1-201 | 49952534-49952614 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004PF | CIL_0004PF_0002 | CGP | 13:49912706-50020481 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|