Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000580193 | 0.015±0.00 | 0.010±0.00 | 0.011±0.00 | 0.032±0.00 | 0.005±0.00 | 0.084±0.00 | 0.031±0.00 | 0.018±0.00 | 0.009±0.00 | 0.018±0.00 | 0.021±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sorting nexin 19 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264570 | SNX19P3 | 9606 | - | 18:14629832-14632806 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000580193 | SNX19P3-001 | 14629832-14632806 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|